Product Shift
Designer Jorre van Ast
Jaar 2019
Product Shift
Designer Jorre van Ast
Jaar 2019

Omschrijving

De Shift is een minimale, ranke (uitschuif)tafel met een vriendelijke, organische vormgeving. Voor de Shift geldt dat vorm en functie samengaan: alle techniek zit in de speciaal voor deze tafel ontwikkelde extrusie profielen. De Shift is ontworpen op basis van het duramas principe: de kern van de tafel is gemaakt van een plaat met het PEFC keurmerk en daarop is een laag semi-massief hout verlijmd. Door de semi-massieve houten laag heeft de tafel alle voordelen van massief hout én wordt er toch op een spaarzame wijze omgegaan met schaars hardhout. Het houten blad rust op een aluminium frame. De gegoten poten lopen taps toe en dit geeft de tafel een elegante uitstraling. De aluminium onderdelen worden door een partner van Arco in Nederland geproduceerd. En alle houten onderdelen worden uiteraard in eigen fabriek in Winterswijk gemaakt. De tafel kan compleet gedemonteerd worden, waardoor alle onderdelen te recyclen of te “refurbishen” zijn.

Vanaf (incl. BTW)

€3733,-

160 x 90 x 75 cm

Maatvoering

Tailoring

Ieder mens heeft andere wensen en behoeften en iedere ruimte vraag om een andere invulling. Het is dan ook niet meer dan logisch dat wij onze tafels aanpassen aan deze behoeftes en wensen van de klant: met de juiste lengte, breedte, hoogte en afwerking.

Eco Paspoort

Wij maken voor ieder product een "product eco passport". Een duidelijk overzicht van de materiaalsamenstelling met gewichtspercentages van ieder product.

Materialen

oak: neutrals (solid, semi-solid, veneer)
27 oak white 27 oak white
30 oak natural 30 oak natural
29 oak pure 29 oak pure
35 oak smoke 35 oak smoke
32 oak morado 32 oak morado
33 oak black 33 oak black
22 oak carbon 22 oak carbon
oak: colors (solid, semi-solid, veneer)
23 oak grey 23 oak grey
1400 Terra 1400 Terra
1401 Burgundy 1401 Burgundy
1500 Moss 1500 Moss
1600 Ocean 1600 Ocean
1700 Dijon 1700 Dijon
oak: neutrals (solid, semi-solid)
34 oak white oil 34 oak white oil
36 oak natural whitened oil 36 oak natural whitened oil
39 oak dark smoke 39 oak dark smoke
walnut (solid, semi-solid, veneer)
50 american walnut 50 american walnut
epoxy lacquer: neutrals
RAL 9010 white - epoxy fine texture RAL 9010 white - epoxy fine texture
sikkens FN.02.77 grey - epoxy fine texture sikkens FN.02.77 grey - epoxy fine texture
RAL 7039 quartz grey - epoxy fine texture RAL 7039 quartz grey - epoxy fine texture
RAL 7021 black grey - epoxy fine texture RAL 7021 black grey - epoxy fine texture
RAL 9005 black - epoxy fine texture RAL 9005 black - epoxy fine texture
rust - epoxy fine texture rust - epoxy fine texture
epoxy lacquer: colors
RAL 6007 deep green - epoxy fine texture RAL 6007 deep green - epoxy fine texture
RAL 5004 deep blue - epoxy fine texture RAL 5004 deep blue - epoxy fine texture
RAL 3007 wine red - epoxy fine texture RAL 3007 wine red - epoxy fine texture
RAL 8022 deep brown - epoxy fine texture RAL 8022 deep brown - epoxy fine texture
RAL 7042 slate - epoxy fine texture RAL 7042 slate - epoxy fine texture
C8.20.40 clay - epoxy fine texture C8.20.40 clay - epoxy fine texture
E4.30.40 mustard - epoxy fine texture E4.30.40 mustard - epoxy fine texture
RAL 5002 ultramarine - epoxy fine texture RAL 5002 ultramarine - epoxy fine texture

Downloads

Photo's Hi Res
Miniatuur Naam Afmeting Bestandsgrootte
arco-shift-jorre_van_ast-hires-13.JPG 2625 x 3504 3,23 MB
arco-shift-jorre_van_ast-hires-12.JPG 3504 x 2628 1,79 MB
arco-shift-jorre_van_ast-hires-11.JPG 3504 x 2501 0,80 MB
arco-shift-jorre_van_ast-hires-10.jpg 3504 x 2628 1,26 MB
arco-shift-jorre_van_ast-hires-9.jpg 3504 x 2628 1,21 MB
arco-shift-jorre_van_ast-hires-8.jpg 3504 x 2628 1,22 MB
arco-shift-jorre_van_ast-hires-7.jpg 3504 x 2628 1,25 MB
arco-shift-jorre_van_ast-hires-6.jpg 3504 x 2628 1,01 MB
arco-shift-jorre_van_ast-hires-5.jpg 3504 x 2532 0,91 MB
arco-shift-jorre_van_ast-hires-4.jpg 3504 x 2625 1,10 MB
arco-shift-jorre_van_ast-hires-3.JPG 3504 x 2275 5,22 MB
arco-shift-jorre_van_ast-hires-2.JPG 2625 x 3504 2,08 MB
arco-shift-jorre_van_ast-hires-1.JPG 3504 x 2733 6,71 MB
Arco_Shift_Jorre-van-Ast_Hires (13).jpg 6589 x 4393 1,87 MB
Arco_Shift_Jorre-van-Ast_Hires (12).jpg 6589 x 4393 1,86 MB
Arco_Shift_Jorre-van-Ast_Hires (11).jpg 4328 x 6492 1,71 MB
Arco_Shift_Jorre-van-Ast_Hires (10).jpg 6567 x 4378 1,81 MB
Arco_Shift_Jorre-van-Ast_Hires (9).jpg 6389 x 4462 1,89 MB
Arco_Shift_Jorre-van-Ast_Hires (8).jpg 6589 x 4393 1,96 MB
Arco_Shift_Jorre-van-Ast_Hires (7).jpg 6589 x 4393 1,97 MB
Arco_Shift_Jorre-van-Ast_Hires (6).jpg 6589 x 4393 1,97 MB
Arco_Shift_Jorre-van-Ast_Hires (5).jpg 6589 x 4393 1,94 MB
Arco_Shift_Jorre-van-Ast_Hires (4).jpg 6589 x 4393 2,03 MB
Arco_Shift_Jorre-van-Ast_Hires (3).jpg 6589 x 4393 1,94 MB
Arco_Shift_Jorre-van-Ast_Hires (2).jpg 6589 x 4393 1,92 MB
Arco_Shift_Jorre-van-Ast_Hires (1).jpg 6589 x 4393 1,93 MB
Arco_Shift_Jorre-van-Ast_Hires (14).jpg 6589 x 4393 1,95 MB
Photo's Low Res
Eco paspoort
Miniatuur Naam Afmeting Bestandsgrootte
Arco_product_paspoort_Shift240x105x75.pdf 0 x 0 0,16 MB
Arco_product_paspoort_Shift240-340x100x75.pdf 0 x 0 0,16 MB
Montagevoorschriften
Miniatuur Naam Afmeting Bestandsgrootte
Montagehandleiding_Shift_fixed.pdf 0 x 0 0,55 MB
Montagehandleiding_Shift_extendableV2.pdf 0 x 0 1,88 MB
3D Data
Miniatuur Naam Afmeting Bestandsgrootte
Arco-Shift-rectangular_1-320x105x75-Jorre_van_Ast-3Dfile.3ds 0 x 0 0,75 MB
Arco-Shift-rectangular_1-280x105x75-Jorre_van_Ast-3Dfile.3ds 0 x 0 0,62 MB
Arco-Shift-rectangular_1-280x90x75-Jorre_van_Ast-3Dfile.3ds 0 x 0 0,69 MB
Arco-Shift-rectangular_1-240x105x75-Jorre_van_Ast-3Dfile.3ds 0 x 0 0,72 MB
Arco-Shift-rectangular_1-240x90x75-Jorre_van_Ast-3Dfile.3ds 0 x 0 0,67 MB
Arco-Shift-rectangular_1-210x90x75-Jorre_van_Ast-3Dfile.3ds 0 x 0 0,71 MB
Arco-Shift-rectangular_1-180x90x75-Jorre_van_Ast-3Dfile.3ds 0 x 0 0,73 MB
Arco-Shift-rectangular_1-160x90x75-Jorre_van_Ast-3Dfile.3ds 0 x 0 0,72 MB
Arco-Shift-rectangular_1-320x105x75-Jorre_van_Ast-3Dfile.IFC 0 x 0 0,00 MB
Arco-Shift-rectangular_1-280x105x75-Jorre_van_Ast-3Dfile.IFC 0 x 0 0,00 MB
Arco-Shift-rectangular_1-280x90x75-Jorre_van_Ast-3Dfile.IFC 0 x 0 0,00 MB
Arco-Shift-rectangular_1-240x105x75-Jorre_van_Ast-3Dfile.IFC 0 x 0 0,00 MB
Arco-Shift-rectangular_1-240x90x75-Jorre_van_Ast-3Dfile.IFC 0 x 0 0,00 MB
Arco-Shift-rectangular_1-210x90x75-Jorre_van_Ast-3Dfile.IFC 0 x 0 0,00 MB
Arco-Shift-rectangular_1-180x90x75-Jorre_van_Ast-3Dfile.IFC 0 x 0 0,00 MB
Arco-Shift-rectangular_1-160x90x75-Jorre_van_Ast-3Dfile.IFC 0 x 0 0,00 MB
Arco-Shift-rectangular_1-160x90x75-Jorre_van_Ast-3Dfile.IGS 0 x 0 5,15 MB
Arco-Shift-rectangular_1-320x105x75-Jorre_van_Ast-3Dfile.IGS 0 x 0 5,12 MB
Arco-Shift-rectangular_1-280x105x75-Jorre_van_Ast-3Dfile.IGS 0 x 0 4,70 MB
Arco-Shift-rectangular_1-280x90x75-Jorre_van_Ast-3Dfile.IGS 0 x 0 4,96 MB
Arco-Shift-rectangular_1-240x105x75-Jorre_van_Ast-3Dfile.IGS 0 x 0 5,55 MB
Arco-Shift-rectangular_1-240x90x75-Jorre_van_Ast-3Dfile.IGS 0 x 0 4,92 MB
Arco-Shift-rectangular_1-210x90x75-Jorre_van_Ast-3Dfile.IGS 0 x 0 5,05 MB
Arco-Shift-rectangular_1-180x90x75-Jorre_van_Ast-3Dfile.IGS 0 x 0 5,33 MB
Arco-Shift-rectangular_1-320x105x75-Jorre_van_Ast-3Dfile.STL 0 x 0 1,67 MB
Arco-Shift-rectangular_1-280x105x75-Jorre_van_Ast-3Dfile.STL 0 x 0 1,38 MB
Arco-Shift-rectangular_1-280x90x75-Jorre_van_Ast-3Dfile.STL 0 x 0 1,50 MB
Arco-Shift-rectangular_1-240x105x75-Jorre_van_Ast-3Dfile.STL 0 x 0 1,61 MB
Arco-Shift-rectangular_1-240x90x75-Jorre_van_Ast-3Dfile.STL 0 x 0 1,49 MB
Arco-Shift-rectangular_1-210x90x75-Jorre_van_Ast-3Dfile.STL 0 x 0 1,57 MB
Arco-Shift-rectangular_1-180x90x75-Jorre_van_Ast-3Dfile.STL 0 x 0 1,64 MB
Arco-Shift-rectangular_1-160x90x75-Jorre_van_Ast-3Dfile.STL 0 x 0 1,62 MB
Arco-Shift-rectangular_2-240(340)x100x75-Jorre_van_Ast-3Dfile.3ds 0 x 0 1,07 MB
Arco-Shift-rectangular_2-210(310)x100x75-Jorre_van_Ast-3Dfile.3ds 0 x 0 1,05 MB
Arco-Shift-rectangular_2-180(280)x100x75-Jorre_van_Ast-3Dfile.3ds 0 x 0 1,14 MB
Arco-Shift-rectangular_2-240(340)x100x75-Jorre_van_Ast-3Dfile.IFC 0 x 0 0,00 MB
Arco-Shift-rectangular_2-210(310)x100x75-Jorre_van_Ast-3Dfile.IFC 0 x 0 0,00 MB
Arco-Shift-rectangular_2-180(280)x100x75-Jorre_van_Ast-3Dfile.IFC 0 x 0 0,00 MB
Arco-Shift-rectangular_2-240(340)x100x75-Jorre_van_Ast-3Dfile.IGS 0 x 0 8,24 MB
Arco-Shift-rectangular_2-210(310)x100x75-Jorre_van_Ast-3Dfile.IGS 0 x 0 8,44 MB
Arco-Shift-rectangular_2-180(280)x100x75-Jorre_van_Ast-3Dfile.IGS 0 x 0 8,58 MB
Arco-Shift-rectangular_2-240(340)x100x75-Jorre_van_Ast-3Dfile.STL 0 x 0 2,39 MB
Arco-Shift-rectangular_2-210(310)x100x75-Jorre_van_Ast-3Dfile.STL 0 x 0 2,34 MB
Arco-Shift-rectangular_2-180(280)x100x75-Jorre_van_Ast-3Dfile.STL 0 x 0 2,55 MB
Maatvoering
Miniatuur Naam Afmeting Bestandsgrootte
Arco-factsheet-shift-okt_2022.pdf 0 x 0 0,08 MB
Onderhoudsvoorschriften
Miniatuur Naam Afmeting Bestandsgrootte
230228_Maintenance_Onderhoud_Pflege_drietalig.pdf 0 x 0 0,14 MB