Product
Base bench
Designer
Jorre van Ast
Year
2014
Product
Base bench
Designer
Jorre van Ast
Year
2014
Every person is different. Every space is different. That's why we adapt our tables to your needs. Pick from a variety of lengths, widths, heights and finishes.
All our products are provided with a product eco passport. This is a clear overview of the product, with the composition of the materials and their percentages by weight.
oak: neutrals (solid, semi-solid, veneer)
1101 oak white
1100 oak natural
1000 oak pure
1201 oak smoke
1202 oak morado
1300 oak black
1301 oak carbon
oak: colors (solid, semi-solid, veneer)
1200 oak grey
1400 oak terra
1401 oak burgundy
1500 oak moss
1600 oak ocean
1700 oak dijon
oak: neutrals (solid, semi-solid)
1101 oak white (oil)
1100 oak natural (oil)
1000 oak smoked pure
concrete
Natural
Photo's Hi Res
Thumbnail | Name | Dimension | File size |
---|---|---|---|
arco-base_bench-jorre_van_ast-hires-7.JPG | 3269 x 3508 | 2,26 MB | |
arco-base_bench-jorre_van_ast-hires-6.JPG | 2433 x 2222 | 0,66 MB | |
arco-base_bench-jorre_van_ast-hires-5.JPG | 2855 x 2855 | 0,52 MB | |
arco-base_bench-jorre_van_ast-hires-4.JPG | 3508 x 2631 | 0,53 MB | |
arco-base_bench-jorre_van_ast-hires-3.JPG | 3508 x 3233 | 1,60 MB | |
arco-base_bench-jorre_van_ast-hires-2.JPG | 3508 x 2630 | 1,76 MB | |
arco-base_bench-jorre_van_ast-hires-1.JPG | 3508 x 2631 | 2,11 MB |
Photo's Low Res
Thumbnail | Name | Dimension | File size |
---|---|---|---|
arco-base_bench-jorre_van_ast-lowres-7.jpg | 785 x 842 | 0,34 MB | |
arco-base_bench-jorre_van_ast-lowres-6.jpg | 584 x 533 | 0,11 MB | |
arco-base_bench-jorre_van_ast-lowres-5.jpg | 685 x 685 | 0,11 MB | |
arco-base_bench-jorre_van_ast-lowres-4.jpg | 842 x 631 | 0,13 MB | |
arco-base_bench-jorre_van_ast-lowres-3.jpg | 842 x 776 | 0,35 MB | |
arco-base_bench-jorre_van_ast-lowres-2.jpg | 842 x 631 | 0,12 MB | |
arco-base_bench-jorre_van_ast-lowres-1.jpg | 842 x 631 | 0,15 MB |
Eco passport
Thumbnail | Name | Dimension | File size |
---|---|---|---|
Arco_product_paspoort_BaseBench_280x40x45.pdf | 0 x 0 | 0,18 MB |
Dimensions
Thumbnail | Name | Dimension | File size |
---|---|---|---|
Arco-factsheets-LocalWoodBase-april_2024.pdf | 0 x 0 | 0,17 MB |
Maintenance instructions
Thumbnail | Name | Dimension | File size |
---|---|---|---|
230305 Maintenance & Warranty.pdf | 0 x 0 | 0,10 MB |